People
One way of looking at people in the lab is, appropriately enough, as a tree:
But here is a more traditional view:
Mentoring, Postdocs
I have mentored numerous postdocs off of my own grants and/or as one of their chosen NIMBioS mentors. Note that NIMBioS postdocs pursue independent research projects but choose one faculty member to mentor them in math and another to mentor them in biology (I have served in both roles).
Name | Duration | NIMBioS | Current Position |
---|---|---|---|
Hugo Alamillo | 2011-2012 | N | Assistant Professor at North Seattle College |
Barb Banbury | 2010-2012 | N | Statistical Analyst at Fred Hutch |
David Bapst | 2017-2019 | N | Instructional Assistant Professor at Texas A&M |
Jeremy Beaulieu | 2012-2016 | Both | Associate Professor at U. of Arkansas |
James Boyko | 2022-present | N | Current lab postdoc |
Juanjuan (JJ) Crosskey (formerly Chai) | 2011-2013 | Y | Quantitative Analyst at Quantamental Technologies LLC |
Dominic Evangelista | 2018-2018 | Y | Assistant Professor at Adelphi U |
Nathan Jackson | 2013-2016 | N | Researcher at National Jewish Health |
Tony Jhwueng | 2009-2011 | Y | Associate Professor Feng-Chia U., Taiwan |
Sandy Kawano | 2014-2016 | Y | Assistant Professor at George Washington U |
Michelle Lawing | 2012-2014 | Y | Assistant Professor at Texas A&M |
Ryan Martin | 2012-2013 | Y | Assistant Professor at Case Western U |
Nick Matzke | 2013-2015 | Y | DECRA Fellow at The Australian National University in Canberra |
Megan Rua | 2015-2016 | Y | Assistant Professor Wright State U |
Luna Sanchez Reyes | 2017-2019 | N | Postdoc in Emily McTavish’s lab |
Sergei Tarasov | 2016-2018 | Y | Coleoptera Curator at Finish Museum of Natural History |
Jodie Wiggins | 2018-2019 | N | Teaching Assistant Professor, Oklahoma State U |
Mentoring, Grad students in my lab
Name | Stage | Time in Lab | Note |
---|---|---|---|
Sam Borstein | PhD student | 2014-2019 | |
Jenn Bosco | PhD student | 2012-2017 | Co-advised with Susan Riechert |
Amanda Chandler | Masters student | 2024-present | |
Krista De Cooke | Masters student | 2020-2023 | Co-advised with Dan Simberloff |
Katie Massana | PhD student | 2012-2017 | |
Alivia Nytko | PhD student | 2024-present | Co-advised with Joe Bailey |
Orlando Schwery | PhD student | 2014-2020 | |
Jenn Summers | PhD student | 2020-2021 |
Mentoring, Undergrad students in my lab
Name | Stage | Time in Lab | Note |
---|---|---|---|
Tyler-Christian Daniels | Undergrad | 2019-2020 | |
Stephen Ray | Undergrad | 2019-2020 | |
Zach Tharpe | Undergrad | 2019-2020 | |
Christian Yarber | Undergrad | 2015-2016 | |
John Anderson | Undergrad | 2021-present |
Mentoring, Grad student committees
In addition to my own students, of course.
Name | Department |
---|---|
Will Atwood | Geology |
Jen Bauer | Geology |
James Boyko | U Arkansas |
Sharon Clemmensen | EEB |
Troy Fadiga | Geology |
Aaron Floden | EEB |
Nicholas Gladstone | Geology |
Mauricio Gonzalez-Forero | EEB |
Alannie-Grace Grant | EEB |
Phillip Hollingsworth | EEB |
Whitaker Hoskins | EEB |
Will Howell | EEB |
Ivan Juric | EEB |
Cedric Landerer | EEB |
Jasper Lee | Microbiology |
Sara Lipshutz | EEB |
Bryan Looney | EEB |
Liam Mueller | EEB |
Tyson Paulson | EEB |
Todd Pierson | EEB |
Ryan Rooney | Geology |
Max Rupp | EEB |
Geetha Saarunya S | GST |
Leonidas Salichos | Vanderbilt |
Marisol Sanchez-Garcia | EEB |
Sarah Sheffield | Geology |
Jordan Utley | GST |
Jess Welch | EEB |
Rachel Wooliver | EEB |
Mentoring, Faculty
Our department now has faculty mentored by a committee of later career faculty. I have served on committees for folks hired after me.
Name | Department |
---|---|
Liz Derryberry | EEB |
Stephanie Kivlin | EEB |
Laura Russo | EEB |
Kimberly Sheldon | EEB |
Service
- Joint Code of Conduct committee for Society for the Study of Evolution, Society of Systematic Biologists, and American Society of Naturalists, 2018-present
- Communications Director for the Society of Systematic Biologists (SSB), 2016-2017
- Co-organizer of iEvoBio meeting, 2016
- Co-organizer of SSB symposium on Breaking Barriers: Empirical, Theoretical, and Gender Issues in Phylogenetics for Evolution meetings in Brazil, 2015
- Co-organizer of SSB satellite meeting in May, 2015
- Co-organizer of iEvoBio meeting (met with SSB) May 2015
- Co-organizer of Evolution meetings, 2014, including sole organizer for lightning talks
- Co-organizer of iEvoBio meeting, 2014
- Member of Phylotastic leadership team (group arranging hackathons for making trees more reusable), 2012-present
- Organizer of lighting talks for Evolution meetings, 2013
- UTK Faculty advisor for Darwin Day Tennessee, 2012-present
- UTK Department representative on Dean’s advisory council, 2012-2014
- UTK EEB Undergraduate affairs committee, 2012-2013
- UTK EEB Graduate admissions committee, 2013-present
- Chair, UTK EEB Web committee, 2011-present
- Co-organizer of Comparative Methods in R hackathon, 2007
- Bay Area Biosystematists Steering Committee: 2004-2007
- Secretary Cambridge Entomological Club, 2001-2002
- Reviewer for Science, Heredity, Molecular Phylogenetics and Evolution, Systematic Biology, Evolution, Systematic Entomology, Proceedings of the Royal Society: Biological Sciences, US National Science Foundation, and others.