Teaching
University Courses
I created a course on macroevolution targeted at upper level undergraduate and graduate students: we cover diversification, symbiosis, game theory, and more. I have also taught large introductory courses and small discussion seminars. Note that the “HOFF joint lab group discussion” was a collaborative lab group meeting of the Hulsey-O’Meara-Fordyce-Fitzpatrick labs.
Year | Semester | Course Number | Topic | Enrollment | Percent Effort | |
---|---|---|---|---|---|---|
2020 | Fall | EEB464 | Macroevolution | 36 | 100 | |
2020 | Spring | EEB587 | PhyloMeth | 11 | 100 | |
2019 | Fall | EEB464 | Macroevolution | 15 | 100 | |
2018 | Fall | EEB464 | Macroevolution | 14 | 100 | |
2018 | Spring | EEB603 | PhyloMeth | 2 | 100 | |
2018 | Spring | EEB504 | PhyloMeth | 5 | 100 | |
2017 | Fall | EEB464 | Macroevolution | 23 | 100 | |
2017 | Spring | EEB603 | PhyloMeth | 6 | 100 | |
2017 | Spring | EEB504 | PhyloMeth | 2 | 100 | |
2016 | Fall | EEB464 | Macroevolution | 28 | 100 | |
2016 | Spring | Biology150 | Introductory biology | 235 | 100 | |
2016 | Spring | EEB603 | PhyloMeth | 9 enrolled, plus dozens online | 100 | |
2015 | Fall | EEB464 | Macroevolution | 27 | 100 | |
2015 | Fall | EEB607 | Phyloseminar discussion | 10 | 100 | |
2015 | Spring | EEB602 | Phyloseminar discussion | 13 | 100 | |
2015 | Spring | EEB607 | HOFF joint lab group discussion | 8 | 100 | |
2014 | Fall | EEB464 | Macroevolution | 28 | 100 | |
2014 | Fall | EEB504 | HOFF joint lab group discussion | 9 | 33 | |
2014 | Fall | EEB511 | Graduate student core | 12 | 50 | |
2014 | Fall | EEB607 | Phyloseminar discussion | 15 | 100 | |
2014 | Spring | Biology130 | Introductory biology | 94 | 100 | |
2014 | Spring | EEB602 | Phyloseminar discussion | 24 | 100 | |
2014 | Spring | EEB607 | HOFF joint lab group discussion | 6 | 25 | |
2013 | Fall | EEB464 | Macroevolution | 30 | 100 | |
2013 | Fall | EEB504 | HOFF joint lab group discussion | 11 | 25 | |
2013 | Fall | EEB511 | Graduate student core | 19 | 33 | |
2013 | Spring | EEB607 | HOFF joint lab group discussion | 8 | 25 | |
2012 | Fall | EEB464 | Macroevolution | 22 | 100 | |
2012 | Fall | EEB504 | HOFF joint lab group discussion | 5 | 25 | |
2012 | Fall | EEB511 | Graduate student core | 14 | 13 | |
2012 | Spring | Biology130 | Introductory biology | 206 | 100 | |
2011 | Fall | EEB464 | Macroevolution | 24 | 100 | |
2011 | Fall | EEB504 | HOFF joint lab group discussion | 7 | 25 | |
2011 | Fall | EEB503 | EEB departmental seminar | 44 | 100 | |
2011 | Fall | EEB511 | Graduate student core | 12 | 13 | |
2011 | Spring | EEB503 | EEB departmental seminar | 35 | 100 | |
2011 | Spring | EEB607 | Speciation discussion | 9 | 100 | |
2010 | Fall | EEB511 | Graduate student core | 8 | 13 | |
2010 | Spring | EEB607 | Speciation discussion | 13 | 100 | |
2010 | Spring | EEB409 | Macroevolution | 13 | 100 |
Workshops
I organize and/or participate in numerous workshops or tutorials.
Year | Location | Topic | Role | |
---|---|---|---|---|
2018 | Friday Harbor, WA | Evolutionary Quantitative Genetics workshop | Instructor | |
2017 | Friday Harbor, WA | Evolutionary Quantitative Genetics workshop | Instructor | |
2017 | Baton Rouge, LA | PHRAPL | Organizer/instructor | |
2016 | Knoxville, TN | Evolutionary Quantitative Genetics workshop at NIMBioS | Instructor | |
2015 | Ann Arbor, MI | Comparative methods in R, SSB satellite meeting | Organizer/instructor | |
2015 | Knoxville, TN | Evolutionary Quantitative Genetics workshop at NIMBioS | Instructor | |
2015 | Guaruja, Brazil | SSB-sponsored phylogeography workshop at Evolution meetings | Instructor | |
2014 | Knoxville, TN | Evolutionary Quantitative Genetics workshop at NIMBioS | Instructor | |
2014 | Knoxville, TN | Computing in the Cloud NIMBioS Tutorial | Co-organizer/instructor | |
2014 | Columbus, OH | PHRAPL workshop | Co-organizer/Instructor | |
2013 | Lausanne, Switzerland | Markov processes in phylogenetics | Instructor | |
2013 | Vienna, Austria | eFlower Summer School | Remote instructor | |
2013 | Knoxville, TN | Evolutionary Quantitative Genetics workshop at NESCent | Instructor | |
2010 | Knoxville, TN | Fast, Free Phylogenies: HPC for Phylogenetics NIMBioS Tutorial | Organizer/instructor | |
2010 | Gothenberg, Sweden | Species delimitation | Remote instructor | |
2008 | Durham, NC | Computational phyloinformatics at NESCent | Instructor | |
2008 | Bodega Bay, CA | Bodega Bay Workshop in Applied Phylogenetics | Instructor | |
2007 | Bodega Bay, CA | Bodega Bay Workshop in Applied Phylogenetics | Instructor | |
2007 | Davis, CA | Paleontology and its relevance to neontologists | Instructor | |
2006 | Bodega Bay, CA | Bodega Bay Workshop in Applied Phylogenetics | Instructor | |
2006 | Davis, CA | Model selection workshop | Organizer | |
2005 | Bodega Bay, CA | Bodega Bay Workshop in Applied Phylogenetics | Instructor |